Viseu Football Association
Founded | 15 October 1926 |
---|---|
Country | Portugal |
Confederation | UEFA |
Number of clubs | 44 16 (Divisão Honra) 28 (1ª Divisão) |
Level on pyramid | 5, 6 |
Promotion to | Campeonato de Portugal |
Domestic cup(s) | Taça de Portugal Taça AF Viseu |
Website | afviseu |
The Associação de Futebol de Viseu (Viseu Football Association, abrv. AF Viseu) is the district governing body for the all football competitions in the Portuguese district of Viseu. It is also the regulator of the clubs registered in the district.
Background
[edit]Initially called the Federação Desportiva de Viseu, it was officially founded on October 15, 1926.[1]
The founding clubs were:
- Grupo União Futebol
- Sport Lisboa e Viseu
- Lusitano Futebol Clube
- Sporting Clube de Viseu
- Futebol Clube do Porto e Viseu
- Sport Ribeira Viriato
- Clube Académico de Futebol
Several Viseu clubs compete in the national levels of the Portuguese football league system in competitions run by the Portuguese League for Professional Football (Segunda Liga) and Portuguese Football Federation (Campeonato Nacional de Seniores).
Below the Campeonato Nacional de Seniores (Portuguese fourth level) the competitions are organised at a district level (known in Portuguese as Distritais) with each District Association organising its competitions according to geographical and other factors. AF Viseu runs a league competition with two divisions, at the fourth and fifth levels of the Portuguese football league system, two cup competition known as Taça AF Viseu and Taça da Primeira Divisão, and a Supercup between the Taça AF Viseu and the Liga de Honra winners.
AF Viseu currently organises District Championships for football and futsal for or all age groups including Senior, Junior, Youth, Beginners, Infants and Schools.[2]
Viseu FA clubs in national leagues (2024–25)
[edit]Currently there are 4 Viseu FA clubs playing in the national leagues (first, second and third levels of the Portuguese football league system.
Main Competitions
[edit]Leagues
[edit]The Divisão de Honra is the first tier of the Viseu Football Association. Between 1927 and 1947 it was a Regional Championship called 1ª Divisão.[3] At the end of each season, the top-finishing team is promoted to the Campeonato de Portugal, and the lowest-ranked teams are relegated to the AF Viseu second tier.
Twenty different teams have won the division title; the most successful is Académico de Viseu, with seventeen wins. The inaugural champion was Lusitano.[4]
The 1ª Divisão is the second tier in the Viseu district division and started in the 1951–52 season. In the past it was divided into two zones that divide the district: Zona Norte (North) and Zona Sul (South). The two winners from each zone played against each other in one play-off to crown the champion. Nowadays it is divided in three zones, the previous two and the new Zona Centro (Center). The final round is contested in a group stage format with the two best teams of each zone plus the two best third-placed teams.
The Segunda Divisão was the third tier of the Viseu Football Association. The first season was 1978–79 but it was abolished after the restructure of the Portuguese football league system, with the 2010–11 season being the competition's last. The first champion was Sernancelhe and final champion was Mangualde.
List of Champions
[edit]Season | Divisão de Honra[1] | 1ª Divisão | 2ª Divisão |
---|---|---|---|
Viseu Championship (1926–1947)[5] | |||
1926–27 | Lusitano (1) | ||
1927–28 | Viseu e Benfica (1) | ||
1928–29 | Lusitano (2) | ||
1929–30 | Académico de Viseu (1) | ||
1930–31 | Lusitano (3) | ||
1931–32 | Lusitano (4) | ||
1932–33 | Lusitano (5) | ||
1933–34 | Viseu e Benfica (2) | ||
1934–35 | Lusitano (6) | ||
1935–36 | Lusitano (7) | ||
1936–37 | Académico de Viseu (2) | ||
1937–38 | Académico de Viseu (3) | ||
1938–39 | Académico de Viseu (4) | ||
1939–40 | Mortágua (1) | ||
1940–41 | Tondela (1) | ||
1941–42 | Tondela (2) | ||
1942–43 | Viseu e Benfica (3) | ||
1943–44 | Viseu e Benfica (4) | ||
1944–45 | Académico de Viseu (5) | ||
1945–46 | Académico de Viseu (6) | ||
1946–47 | Viseu e Benfica (5) | ||
Regional Championships (1947–) | |||
1947–48 | Académico de Viseu (7) | ||
1948–49 | Viseu e Benfica (6) | ||
1949–50 | Tondela (3) | ||
1950–51 | Académico de Viseu (8) | ||
1951–52 | Académico de Viseu (9) | Tondela (1) | |
1952–53 | Académico de Viseu (10) | Mortágua (1) | |
1953–54 | Lusitano (8) | Molelos (1) | |
1954–55 | Lamego (1) | Carregal do Sal (1) | |
1955–56 | Mortágua (2) | Mangualde (1) | |
1956–57 | Académico de Viseu (11) | Santacombadense (1) | |
1957–58 | Académico de Viseu (12) | Viseu e Benfica (1) | |
1958–59 | Académico de Viseu (13) | Lamego (1) | |
1959–60 | Lusitano (9) | Vale Açores (1) | |
1960–61 | Académico de Viseu (14) | Vale Açores (2) | |
1961–62 | Lamego (2) | Mangualde (2) | |
1962–63 | Mortágua (3) | Penalva do Castelo (1) | |
1963–64 | Académico de Viseu (15) | Tondela (2) | |
1964–65 | Académico de Viseu (16) | Sampedrense (2) | |
1965–66 | Lamego (3) | Molelos (2) | |
1966–67 | Lusitano (10) | Viseu e Benfica (2) | |
1967–68 | Lamego (4) | Canas Senhorim (1) | |
1968–69 | Penalva Castelo (1) | Besteiros (1) | |
1969–70 | Moimenta da Beira (1) | Mangualde (3) | |
1970–71 | Mortágua (4) | Resende (1) | |
1971–72 | Mangualde (1) | Vouzelenses (1) | |
1972–73 | Penalva Castelo (2) | Tondela (3) | |
1973–74 | Lusitano (11) | Viseu e Benfica (3) | |
1974–75 | Viseu e Benfica (7) | Travanca (1) | |
1975–76 | Mangualde (2) | Santacombadense (2) | |
1976–77 | Sampedrense (1) | Oliveira Frades (1) | |
1977–78 | Lusitano (12) | Carregal do Sal (2) | |
1978–79 | Penalva Castelo (3) | Carvalhais (1) | Sernancelhe (1) |
1979–80 | Oliveira de Frades (1) | Silgueiros (1) | Ferreirós do Dão (1) |
1980–81 | Carvalhais (1) | GD Tabuaço (1) | S. João Pesqueira (1) |
1981–82 | Lamego (5) | Resende (2) | Cambres (1) |
1982–83 | Santacombadense (1) | Cabans Viriato (1) | Nandufe (1) |
1983–84 | Penalva Castelo (4) | Paivense (1) | Boasas (1) |
1984–85 | Lamego (6) | Cambres (1) | Pedreles (1) |
1985–86 | Tondela (4) | Moimenta da Beira (1) | Molelos (1) |
1986–87 | Lamego (7) | Carregal do Sal (3) | Queiriguenses (1) |
1987–88 | Mortágua (5) | Sátão (1) | Britiande (1) |
1988–89 | Cinfães (1) | Resende (3) | Abrunhosense (1) |
1989–90 | Penalva Castelo (5) | Armamar (1) | Santar (1) |
1990–91 | Lusitano (13) | Moimenta da Beira (2) | Nespereira (1) |
1991–92 | Lamego (8) | Canas Senhorim (2) | Campia (1) |
1992–93 | Nelas (1) | Vale Açores (3) | Lobanense (1) |
1993–94 | Souselo (1) | Vouzelenses (2) | Repesenses (1) |
1994–95 | Cinfães (2) | Parada de Gonta (1) | Ranhados (1) |
1995–96 | Mangualde (3) | UDC Sul (1) | Travanca (1) |
1996–97 | Cinfães (3) | Vouzelenses (3) | Canas Santa Maria (1) |
1997–98 | Nelas (2) | Sátão (2) | Unidos de Resende (1) |
1998–99 | Vouzelenses (1) | Social Lamas (1) | Vale Açores (1) |
1999–2000 | Penalva Castelo (6) | Lusitano (1) | Arguedeira (1) |
2000–01 | Cambres (1) | Mortágua (2) | Nandufe (2) |
2001–02 | Cinfães (4) | Castro Daire (1) | Carvalhais (1) |
2002–03 | Santacombadense (2) | Molelos (3) | GD Sul (1) |
2003–04 | Nelas (3) | Oliveira Douro (3) | Riodades (1) |
2004–05 | Tondela (5) | Santar (1) | Parada (1) |
2005–06 | Santacombadense (3) | Carvalhais (2) | Pinheiro Lafões (1) |
2006–07 | Académico de Viseu (17) | Canas Senhorim (3) | Resende (1) |
2007–08 | Cinfães (5) | Molelos (4) | Silgueiros (1) |
2008–09 | Mangualde (4) | Carvalhais (3) | Castro Daire (1) |
2009–10 | Sampedrense (2) | Viseu e Benfica (4) | Sernancelhe (2) |
2010–11 | Lamego (9) | Castro Daire (2) | Mangualde (1) |
2011–12 | Mortágua (6) | Mangualde (4) | |
2012–13 | Lusitano (14) | Ferreira de Aves (1) | |
2013–14 | Moimenta da Beira (2) | Tarouquense (1) | |
2014–15 | Oliveira de Frades (2) | Alvite (1) | |
2015–16 | Moimenta da Beira (3) | Canas Senhorim (4) | |
2016–17 | Ferreira de Aves (1) | Molelos (5) | |
2017–18 | Lamego (10) | Tarouquense (2) | |
2018–19 | Castro Daire (1) | Molelos (6) | |
2019–20 | Not finished[a] | ||
2020–21 | Ferreira de Aves (2) | Sampedrense (2) | |
2021–22 | Mortágua (7) | Vouzelenses (4) | |
2022–23 | Lamelas (1) | Vale Açores (4) | |
2023–24 | Cinfães (6) | Carvalhais (4) |
Taça AF Viseu
[edit]
|
|
|
Taça 1ª Divisão
[edit]The Taça 1ª Divisão, created in 2020, is a cup contested by the teams in the 1ª Divisão.[7]
Supertaça AF Viseu[edit]The Supertaça AF Viseu, created in 2011, is a match contested by the champions of the previous Divisão de Honra season and the holders of Taça AF Viseu.[8][9]
See also[edit]
Notes[edit]References[edit]
External links[edit]
|